| Tee | Par | Yards | Stroke | |
|---|---|---|---|---|
| White | 4 | 285 | 18 | |
| Yellow | 4 | 281 | 18 | |
| Red | 4 | 259 | 12 |
Hole 3
Hole Description
A driveable hole with – according to Tom Doak – one of the finest examples of a fall-away green in the world. Leaving your ball to the right presents an immensely difficult pitch onto a sloping green.
Sponsored by: www.leewoodhotel.co.uk
→ VIEW SCORECARD
| Hole | White Yards |
Yellow Yards |
Par | Stroke |
Red Yards |
Par | Stroke |
|---|---|---|---|---|---|---|---|
| 1 | 354 | 334 | 4 | 6 | 341 | 4 | 6 |
| 2 | 314 | 308 | 4 | 12 | 268 | 4 | 10 |
| 3 | 285 | 281 | 4 | 18 | 259 | 4 | 12 |
| 4 | 121 | 121 | 3 | 16 | 119 | 3 | 18 |
| 5 | 411 | 411 | 4 | 1 | 369 | 5 | 1 |
| 6 | 406 | 406 | 4 | 8 | 373 | 4 | 8 |
| 7 | 300 | 300 | 4 | 13 | 268 | 4 | 14 |
| 8 | 361 | 361 | 4 | 3 | 337 | 4 | 4 |
| 9 | 131 | 131 | 3 | 10 | 101 | 5 | 16 |
| 10 | 415 | 415 | 4 | 2 | 407 | 5 | 3 |
| 11 | 396 | 396 | 4 | 5 | 366 | 5 | 9 |
| 12 | 342 | 342 | 4 | 11 | 349 | 4 | 5 |
| 13 | 178 | 178 | 3 | 14 | 150 | 3 | 13 |
| 14 | 488 | 488 | 5 | 7 | 433 | 5 | 5 |
| 15 | 108 | 108 | 3 | 17 | 113 | 3 | 17 |
| 16 | 391 | 391 | 4 | 9 | 375 | 4 | 7 |
| 17 | 154 | 154 | 3 | 15 | 148 | 3 | 15 |
| 18 | 427 | 427 | 4 | 4 | 396 | 5 | 11 |
| Out | 2747 | 2899 | 34 | 2727 | 37 | ||
| In | 2974 | 2653 | 34 | 2435 | 35 | ||
| Total | 5721 | 5552 | 68 | 5162 | 72 |


