Membership Information
At Cavendish we always welcome new members to our course. Whether you are new to golf and want to learn, or a seasoned golfer, then Cavendish Golf Club is the place for you.
The current membership rates are shown below.
| Subscription Type | Annual Cost |
| Male Full | £731 |
| Male Senior | £540 |
| Male Joint Husband & Wife | £1341 |
| Male 5 Day (Monday - Friday) | £556 |
| Veterans | £365 |
| Male Country 25 Miles | £ 584 |
| Male Country > 50 Miles | £327 |
| Male Country >100 Miles | £130 |
| Lady Full Playing | £639 |
| Lady Senior | £472 |
| Lady 5 Day (Monday - Friday) | £486 |
| Junior Aged 18 or Younger | £55 |
| Student Aged 18 - 21 | £150 |
| Holding Member | £54 |
| Intermediate Member 30 - 39 | £244 |
| Colt 22 - 29 | £299 |
| Social Non Voting Member | £54 |
For more information on becoming a member at Cavendish Golf Club or to find out which category you fall under your can CLICK HERE for more information and to request a membership application form. Please remember to include as much information as possible such as your Date of Birth address and when you would like to play. Please also include your Handicap if you have a current one.
