The Next 3 Weeks at Cavendish
This Week
| SUNDAY | 24th | MIXED OPEN AM-AM 09:00 - 15:30 |
| MONDAY | 25th | BRIDGETT NEWELL MIXED OPEN 09:00 - 15:30 |
| TUESDAY | 26th | |
| WEDNESDAY | 27th | WED. SECT. 11:00 - 13:00 |
| THURSDAY | 28th | CHESTERFIELD LADIES' EXCHANGE 11:00 - 14:00 |
| FRIDAY | 29th | ROLL UP 12:30 - 13:00 ... V.P 13:00 - 13:20 |
| SATURDAY | 30th | BAKEWELL TROPHY 08:00 - 15:45 |
Next Week
| SUNDAY | 31st | MEDAL 08:00 - 15:30 |
| MONDAY | 1st | V.P. 09:45 - 10:20 & 13:30 - 14:15 |
| TUESDAY | 2nd | |
| WEDNESDAY | 3rd | M.D.G.A PRO-AM 08:00 - 15:30 |
| THURSDAY | 4th | LADIES 3AM 09:00 - 15:00 |
| FRIDAY | 5th | INTER CLUB 4SOMES 13:15 - 13:50 |
| SATURDAY | 6th | MEDAL 08:00 - 15:30 |
2 Weeks Time
| SUNDAY | 7th |
V.P 09:45 - 10:30 .... ROLL UP 12:30 - 13:00 ... NEIL RICHARDSON TROPHY 13:00 - 15:00 |
| MONDAY | 8th | V.P 09:45 - 10:30 & 13:45 - 14:30 .... LADIES' MATCH 13:00 - 13:30 |
| TUESDAY | 9th | |
| WEDNESDAY | 10th | WED MEDAL 11:30 - 13:00 .... V.P 13:00 - 13:50 |
| THURSDAY | 11th | LADIES' DAY 09:00 - 11:00 & 13:00 - 15:00 |
| FRIDAY | 12th | V.P 09:10 - 09:50 .... V.P 10:00 - 10:45 & 14:00 - 14:45 .. LADIES VS MEN 16:00 - 17:30 |
| SATURDAY | 13th | MEN'S OPEN AM-AM 08:00 - 15:30 |
